Babban Ƙimar Fasaha | |||
Ma'auni kewayon | 0-14PH | Babban kayan jiki | ABS |
Temp.iyaka | 0-60 ℃ | Kayan da aka jika | ABS kayan murfin |
Kewayon matsin lamba | 0-0.4mPa | Impedance m gilashin membrane | |
Daidaito | ± 0.01 pH | madauwari PTFE diaphragm | |
Ma'anar daidaito | 7 ± 0.5PH | Gel electrolyte gishiri gada. | |
Slop | ≧95% | Haɗin girma | 3/4 "BSP zaren (NPT zaren zaɓi) |
Motsawa | ≦0.02PH/24hour | Yawan kwarara | Ba fiye da 3m/s ba |
Resistance Reference | ≦250 Mohm (25℃) | Lokacin amsawa | 5 dakika |
Hanyar haɗin kebul | Pin ko mai haɗin BNC | Hanyar shigarwa | Bututu ko Submersible |
Aikace-aikace
An yi amfani da shi sosai don auna PH a cikin Kariyar Muhalli, maganin sharar gida, tsarin sinadarai da sauransu.
GP-100T PH Sensor
Haɗin Sensor PH tare da Temp.Diyya
Ku rubuta sakonku anan ku aiko mana