wehewehe
ʻO ka mea kani he hanauna hou o nā mea kani kiʻekiʻe kiʻekiʻe i kā mākou hui.Hōʻike ʻia me ka hōʻike ʻōlelo Pelekane, ka hana menu English, ka naʻauao kiʻekiʻe, nā hana he nui, ka hana ana kiʻekiʻe a me ke kūpono o ke kaiapuni ikaika a pēlā aku.
Nā kikoʻī ʻenehana nui
HanaHoʻohālike | ABC-6850 OnlineʻAkika-paʻa ka ʻike ʻana Meter |
Ana Ana | HN03(0~25.00)% |
H2SO4(0~25.00)% | |
HCL (0~20.00)%\(25~40.00)% | |
NaOH(0~15.00)%\25~40.00)% | |
H2SO4(92~100.00)% | |
KOH(0~30.00)% | |
NaCL(0~20.00)% | |
Hōʻike | 128×64 lattice LCD, hōʻike ʻia ma ka ʻōlelo Pelekania |
Ka pololei | ±2%F.S |
Olelo Hooholo | 0.01% |
Hiki hou | <1%; |
Nā mea ʻike wela | Pt1000 |
Temp.laula uku | 0~60 ℃ |
Temp.o ka laana wai | 5~50 ℃ |
Ka wela ambient | 5~50 ℃ |
Lako ikehu | AC 85~265 V Ka pinepine: 45~65 Hz |
Ka mana | ≤15W |
Anana holoʻokoʻa | 145 mm×120 mm×150 mm |
Ka nui o ka puka | 138 mm×138 mm |
Kaumaha | 0.64 kg |
Hoʻopuka ʻikepili | (0~10) mA, (0~20) mA, (4~20) mA (koho), 485 puka |
Hoʻolapa hoʻāla | ʻO 2 mau mea wehe maʻamau he koho, AC220V 3A / DC 30V 3A |
Papa pale | IP65 |
ʻO ke ʻano hoʻonohonoho electrode | ʻAno kahe / i hoʻopaʻa ʻia (ʻano hoʻonohonoho kūikawā, i hoʻolālā ʻia e ke kūkākūkā) |
Ke ʻano hoʻonohonoho hoʻoponopono | Hoʻopili ʻia ka Panel (Embedded) / Pā/rack-mounting kau ʻia |
Noi:Hoʻohana ʻia ka mea hana i ka nānā ʻana i ka neʻe ʻana o ka wai i hoʻōla hou ʻia i ka wai maʻemaʻe kiʻekiʻe me ke ʻano hoʻololi ion, ka hoʻomākaukau ʻana i ka paila a me ka pipeline pickling solution a me ka nānā mau ʻana i ka ʻike kumu Acid.