ʻO CM-230 ka nānā ʻana
ʻAno a me ka hoʻohana
ʻO ka ʻoihana ʻoihana ma ka laina conductivity monitor, ka mea hoʻoponopono, ka liʻiliʻi a me ke kumu kūʻai haʻahaʻa.
Hiki ke hoʻonohonoho pono ʻia a hoʻoponopono ʻia ma o ka ʻāpana hana ma ka ʻaoʻao hope
Pānaʻi wela 'akomi, Wela hoʻokomo ākea ākea.
ʻO kahi mea hana kōkua kūpono o nā ʻano mea liʻiliʻi liʻiliʻi wai maʻemaʻe, nā hale hoʻomaha, ka nānā ʻana i ka maikaʻi o ka wai a pēlā aku.
Nā kikoʻī ʻenehana nui
Hana Hoʻohālike | CM-230 | TDS-230 |
Laulā | 0~20/200/2000 μS/cm; 0~20 mS/cm (koe) | 0~20/200/2000 ppm |
Ka pololei | 1.5%(FS) | |
Temp.Comp. | ʻO ke kumu 25 ℃, uku pānaʻi maʻamau | |
Hana Hana. | 0~50 ℃ | |
ʻIkepili | 1.0cm-1 | |
Hōʻike | 3½ Bit LCD | |
Hōʻailona puka i kēia manawa | — — — (Koho: 4-20mA, ʻaʻole kaʻawale, ʻaʻole i neʻe) | |
E hoʻomalu i ka hōʻailona puka | — — — | |
Ka mana | AC 110/220V±10%, 50/60Hz | |
Kaiapuni hana | ʻO ka Temp.0 ~ 50 ℃, haʻahaʻa pili ≤85% | |
Nā ana holoʻokoʻa | 48×96×100mm (HXWXD) | |
Ka nui o ka puka | 45×92mm (HXW) | |
ʻAno hoʻokomo | Kau ʻia ka Panel (Hoʻokomo ʻia) |
CM-230 Nānā Imua
Nānā hope
ʻIkepili i hoʻohālikelike ʻia
1.0cm-1 x 1/2" NPT x 4.5m Ka lōʻihi o ke kelepona
1.0cm-1 x 1/4" NPT x 1.5m Uea lōʻihi