ʻIke ʻenehana nui | |||
Laulā ana | 0-20/200/2000us, 0-20mS,0-200mS, 0-10/100/1000ppm | Mea nui kino | ʻO ke kila kila 316L, ke kila Titanium |
Mau | 0.01, 0.1, 1.0, 10.0cm-1 | Hoʻolālā electrode | Bipolar |
Temp.Uku uku | PT1000, PT100, NTC 10K | Manawa pane | 5 sec |
Temp.Laulā | 0-60 ℃ | Anana hoʻohui | 1/2" NPT kaula a i ʻole flanged |
Paʻi paʻi | 0-0.6mPa | Ka lōʻihi o ke kaula | 5m a i ʻole e like me ke noi |
Ala hui uwea | Pin a mea hoʻohui BNC | Ke ala hoʻokomo | Paipu a Submersible |
Hoʻohui Uea
Uea keʻokeʻo: Hōʻailona +
Uea ʻeleʻele: Hōʻailona -
Uea melemele: Temp.+
Uea ʻulaʻula: Temp -
Nā noi
Hoʻohana nui ʻia no ka wai ʻoihana, ka wai paila, ka wai hoʻoluʻu, ka wai kahe o ka paila, ka wai maʻemaʻe etc. conductivity ana.
ʻO ka mea hoʻoheheʻe haʻahaʻa / pale ʻana i ka sensor CR-102S
online Conductivity/Resistivity Sensor
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou