HanaHoʻohālike | EC/TDS-500 online Conductivity/TDS Controller |
Laulā | 0-2000uS, 0-2000ppm,0-9999uS/cm(0-10mS),0-5000PPM0-20mS, 0-200mS |
Ka pololei | 1.5%(FS) |
Temp.Comp. | ʻO ke kumu 25 ℃, uku pānaʻi maʻamau |
Hana Hana. | 0 ~ 50 ℃, me ka mahana maʻamau.Pt.ʻeleʻele a i ʻole ke kila kila |
60 ~ 100 ℃, me ke kiʻekiʻe kiʻekiʻe ʻO ke kila kila kila (koho) | |
ʻIkepili | K= 0.1 (0-20uS, 0-10ppm)K=0.1(0-200uS, 0-100ppm),K=1.0 a i ʻole 10.0 (0-2000uS/ppm,0-9999uS/ppm, 0-10mS, 0-20mS),K=30.0cm (0-200mS) |
Hōʻike | 3½ Bit LCD |
E hoʻomalu i ka hōʻailona puka | ʻElua pūʻulu, ON/OFF Ka palena kiʻekiʻe a me ka relay palena haʻahaʻa |
Ka nui o ke kiko pili | 3A/AC 250V (me nā haʻawe kūpaʻa) |
Hōʻailona puka i kēia manawa | - |
Huakaʻi kamaʻilio | Moudbus RTU RS485 (koe) |
Ka mana | AC 110/220V±10%, 50/60Hz, DC 24v |
Kaiapuni hana | ʻO ka Temp.0 ~ 50 ℃, haʻahaʻa pili ≤85% |
Nā ana holoʻokoʻa | 48×96×100mm (HXWXD), Nui puka: 45×92mm (HXW) |
ʻAno hoʻokomo | Kau ʻia ka Panel (Hoʻokomo ʻia) |
Ka lōʻihi o ke kelepona: | 5m a i ʻole e like me ke noi |
Hoʻohana nui ʻia no ka electrodialysis, reverse osmosis, ʻōnaehana wai hoʻololi ion, hydroponic Fertilizer, ʻōnaehana wai hoʻoluʻu a me ka nānā ʻana a me ka mālama ʻana i ka wai ʻenehana.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou