wehewehe
◇ Hōʻike ʻōlelo Pelekania.
◇ Ana Conductivity/TDS/Resistivity a me ka Mahana.
◇ Kiʻekiʻe / haʻahaʻa palena relay mana puka , 4-20mAcurrent puka.kikohoʻe Modbus RS485 hoʻopuka kamaʻilio (koho).
◇ Hiki ke hoʻonohonoho ʻia ke kukui alapine palena kiʻekiʻe/haʻahaʻa.
◇ Hoʻokaʻawale ʻia ke ʻano mea hana i ke awa hoʻouna ʻana, ka nui o ka pōʻai kūʻē a hiki i 750Ω.
◇ Mana PID e hoʻoikaika a hoʻomalu i ka waiwai hoʻololi mana ma o 4-20 mA hoʻopuka (koho).
◇ Hiki i ke kukui hope o ka LCD ke koho i ke ʻano mālama mana, hoʻopau ʻokoʻa ka manawa, hoʻoponopono ʻālohilohi.
◇ Hoʻohana pololei ka hoʻokomo mau ʻana a i ʻole e calibrate i ka ʻimi mau e like me ka waiwai conductivity o ka hopena calibration.
◇ CPU hana kiʻekiʻe, kūpono electromagnetic maikaʻi.
◇ MOV a me ka hoʻokomo AC e hui pū ʻia.
◇ Loaʻa ka ESD ma luna o ka pale uila.
◇ ʻO ka hoʻokele ʻōlelo huna e pale aku i ke kanaka ʻaʻole ʻoihana e hana.
Nā kikoʻī ʻenehana nui
Hana Hoʻohālike | EC/TDS/RM-6850 Conductivity /TDS /Resistivity mea hoʻoponopono |
Ana Ana | ka lawe ʻana: 0-200uS ( 0.1sensor), 0-20, 000uS(1.0 sensor), 0-200mS (10.0 mea ʻike) TDS: 0-100ppm(0.1 mea ʻike), 0-10,000ppm(1.0 mea ʻike) Kū'ē: 0-18.25MΩ·cm (0.01 mea ʻike) 0-18250KΩ·cm (0.01 mea ʻike) |
Ka pololei | +1.5% (FS) |
Temp.Comp. | 0~120 ℃, Aunoa, PT1000 |
ʻIke mau | 0.01, 0.1, 1.0, 10.0 knm-1 |
Hoʻohui sensor | 1/2”NPT (maʻamau), 3/4”NPT(koho), Flanged (koho) |
ʻO ka lōʻihi uwea sensor | 5m a i ʻole e like me ke noi |
Hōʻike | 128 * 64 kiko matrix LCD |
Hōʻailona puka i kēia manawa | Hoʻokaʻawale ʻia, hiki ke hoʻololi ʻia 4-20mA puka hōʻailona, ʻoi aku ka nui o ka pale ʻana o ka pōʻai 750Ω |
E hoʻomalu i ka hōʻailona puka | Kiʻekiʻe/Haʻahaʻa palena relay mana puka, (3A/250 V AC) |
Hōʻailona kamaʻilio | Modbus RTU RS485 (koe) |
Ka mana | AC 220V ±10%, 50Hz (Maʻamau) AC110V ±10%, 50Hz (Koho) AC/DC 24V(koho) |
Hana wela. | 0 ~ 60 ℃, 0~100 ℃ (E hoʻohālikelike i ka ʻike kiʻekiʻe. |
Ke kaomi hana | 0~0.5MPa |
Papa pale | IP 65 |
Kaiapuni hana | ʻO ka Temp.0 ~ 60 ℃, haʻahaʻa pili ≤95% |
Nā ana holoʻokoʻa | 96×96×127mm(kiʻekiʻe×ākea×hohonu) |
Ka nui o ka puka | 92×92mm(kiʻekiʻe×ākea) |
ʻAno hoʻokomo | Kau ʻia ka Panel (Hoʻokomo ʻia) |
Palapala noi
Hoʻohana nui ʻia no ka uila, Chemical, Pharmaceutical, electromechanical, wai inu, hale hoʻomaha, mea kanu boiler a me nā ʻoihana ʻē aʻe no ka conductivity online, resistivity controller.