ʻIke ʻenehana nui | |||
Laulā ana | 0-14PH | Mea nui kino | ABS |
Temp.laula | 0-60 ℃ | Mea pulu | uhi mea ABS |
Paʻi paʻi | 0-0.4mPa | Impedance sensitive aniani membrane | |
Ka pololei | ±0.01 pH | Poʻai PTFE diaphragm | |
Lae kaulike | 7±0.5PH | Alahaka paʻakai gel electrolyte. | |
Slop | ≧95 % | Anana hoʻohui | 3/4” BSP pae (NPT thread koho) |
Ka neʻe ʻana | ≦0.02PH/24 hola | Kahe kahe | ʻAʻole ʻoi aku ma mua o 3m/s |
Kū'ē Kū'ē | ≦250 Mohm(25 ℃) | Manawa pane | 5 sec |
Ala hui uwea | Pin a mea hoʻohui BNC | Ke ala hoʻokomo | Paipu a Submersible |
Nā noi
Hoʻohana nui ʻia no ke ana ʻana i ka PH i ka Environment Protection, ka mālama ʻana i ka wai ʻino, ka hana kemika etc.
GP- 100T PH Sensor
PH Hui Pū ʻia me ka Temp.Uku uku
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou