ʻIke ʻenehana nui | |||
Laulā ana | 0-14PH | Mea nui kino | aniani wela kiʻekiʻe |
Temp.laula | 0-100 ℃ | Mea pulu | Uhi aniani wela wela |
Paʻi paʻi | 0-0.4mPa | ʻO ke kumu one keramika | |
Ka pololei | ±0.1 pH | ʻO ka membrane makaʻala aniani kūikawā | |
Lae kaulike | 7±0.5PH | Alahaka paʻakai gel electrolyte. | |
Slop | ≧95 % | Anana hoʻohui | Pg 13.5 pae |
Ka neʻe ʻana | ≦0.02PH/24 hola | Kahe kahe | ʻAʻole ʻoi aku ma mua o 3m/s |
Kū'ē Kū'ē | ≦500 Mohm(25 ℃) | Manawa pane | 5 sec |
Ala hui uwea | Pin a mea hoʻohui BNC | Ke ala hoʻokomo | Kiki |
Nā noi
Hoʻohana nui ʻia no ke ana ʻana i ka PH i ka Environment Protection, ka mālama ʻana i ka wai ʻino, ka hana kemika etc.
GP- 400G Temp kiʻekiʻe.PH Sensor
Kino aniani PH Hui Pū ʻia
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou