ʻIke ʻenehana nui | |||
Laulā ana | 0-14PH | Mea nui kino | PTFE |
Temp.laula | 0-60 ℃ | Mea pulu | Uhi mea PTFE |
Paʻi paʻi | 0-0.4mPa | Impedance sensitive aniani membrane | |
Ka pololei | ±0.01 pH | Poʻai PTFE diaphragm | |
Lae kaulike | 7±0.5PH | Alahaka paʻakai gel electrolyte. | |
Slop | ≧95 % | Anana hoʻohui | 3/4” NPT (BSP koho). |
Ka neʻe ʻana | ≦0.02PH/24 hola | Kahe kahe | ʻAʻole ʻoi aku ma mua o 3m/s |
Kū'ē Kū'ē | ≦250 Mohm(25 ℃) | Manawa pane | 5 sec |
Ala hui uwea | Pin a mea hoʻohui BNC | Ke ala hoʻokomo | Paipu a Submersible |
ʻO ka Mahana Comp. | PT1000, PT100, NTC 10K RTD |
Nā noi
Hoʻohana nui ʻia no ke ana ʻana i ka PH i ka Environment Protection, Organic waste water treatment, kemika hana etc.
GP- 500T PH Sensor
PH Hui Pū ʻia me ka Temp.Uku uku
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou