ʻIke ʻenehana nui | |||
Laulā ana | 0-10PH | Mea nui kino | PTFE |
Temp.laula | 0-60 ℃ | Mea pulu | Uhi mea PTFE |
Paʻi paʻi | 0-0.4mPa | Kiʻekiʻe pololei Ti | |
Ka pololei | ±0.01 pH | Poʻai PTFE diaphragm | |
Lae kaulike | 2±1PH | Alahaka paʻakai gel electrolyte. | |
Slop | ≧95 % | Anana hoʻohui | 3/4” NPT (BSP koho). |
Ka neʻe ʻana | ≦0.02PH/24 hola | Kahe kahe | ʻAʻole ʻoi aku ma mua o 3m/s |
Kū'ē Kū'ē | ≦250 Mohm(25 ℃) | Manawa pane | 5 sec |
Ala hui uwea | Pin a mea hoʻohui BNC | Ke ala hoʻokomo | Paipu a Submersible |
ʻO ka Mahana Comp. | PT1000, PT100, NTC 10K RTD |
Nā noi
Hoʻohana nui ʻia no ke ana ʻana i ka mālama ʻana i ke kaiapuni a me ka mālama ʻana i ka wai me ka Hydrofluoric acid (HF)
GP- 600HF PH Sensor
PH Combined Sensor no HF me Temp.Uku uku
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou