Nā kikoʻī ʻenehana nui
HanaHoʻohālike | ROS-2210 |
wahi hōʻiliʻili RO | ʻAʻohe pale wai, pale haʻahaʻa haʻahaʻa, pale kiʻekiʻe kiʻekiʻe, pahu wai maʻemaʻe pale kiʻekiʻe kiʻekiʻe, hana waho, hoʻonohonoho hou. |
wahi hoʻomalu RO | ʻO ka pahu wai inlet, ka valve flush, ka paila wai maka, ka pauma kiʻekiʻe, ka conductivity ma luna o ka pahu hoʻokuʻu palena |
Laulā Ana | Ka wai puna: Conductivity: 0 ~ 4000μS/cm, Ka wai i hana ʻia: 0-2000uS/cm Mahana: 0~50 ℃ |
Lakiō hoʻonā | ʻO ka hoʻokō ʻana 0.1μS/cm, Mahana 0.1 ℃ |
Ka pololei | Conductivity ≤1.5%, Mahana ≤0.5 ℃ |
Uku wela | ʻO ka uku kikohoʻe ʻakomi me 25 ℃ e like me ka mahana kuhikuhi |
Kaiapuni hana | ʻO ka Temp.0 ~ 50 ℃, haʻahaʻa pili ≤85% |
Electrode | 1.0cm-1 electrode, me 5m Length kaula |
Mana uila | ON hoʻokahi hoʻopili pili, pili maloʻo (ma ka mana) i loko o ka puka |
ʻAla ʻala | ʻO ke kiʻekiʻe kaomi flush, low pressure flush |
Hōʻike | 3 1/2 huahelu ʻulaʻula LED hōʻike kikohoʻe |
Hiki ke hoʻopili | AC 250V/3A Max;AC 115V/10A Max(Haawe kūʻē) |
Ka mana | AC 220V+/-15% 50Hz |
Anana | 96×96×130mm (HXWXD) |
Ka nui o ka puka | 92×92mm (HXW)(Hoʻokomo ʻia) |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou