CM-230 Conductivity saib
Cim & Daim Ntawv Thov
Nqis kev lag luam on-line conductivity saib, maub los, me me thiab tus nqi qis.
Kev hloov pauv ntau dua thiab kev kuaj xyuas tas mus li tuaj yeem ua tau dawb thiab hloov kho los ntawm kev ua haujlwm ntawm lub vaj huam sib luag tom qab
Tsis siv neeg kub them nyiaj, Dav ntau yam input kub.
Ib qho cuab yeej pabcuam zoo tshaj plaws ntawm ntau hom khoom siv dej ntshiab me, cov yees txias, kev saib xyuas dej thiab lwm yam.
Main Technique Specifications
Muaj nuj nqi Qauv | TSI-230 | TSW-230 |
Ntau yam | 0 ~ 20/200/2000 μS/cm; 0 ~ 20 mS / cm (yeem) | 0 ~ 20/200/2000 ppm |
Qhov tseeb | 1.5% (FS) | |
Temp.Comp. | Lub hauv paus 25 ℃, tsis siv neeg kub them nyiaj | |
Kev ua haujlwm Temp. | 0 ~ 50 ℃ | |
Sensor | 1.0cm ib-1 | |
Zaub | 3 ½ ntsis LCD | |
Tam sim no tso zis teeb liab | — — — — (Yeem xaiv: 4-20mA, tsis cais, tsis tsiv teb tsaws) | |
Tswj cov teeb liab tawm | — — — — | |
Hwj chim | AC 110/220V ± 10%, 50/60Hz | |
Ua haujlwm ib puag ncig | Ambient Temp.0 ~ 50 ℃, txheeb ze humidity ≤85% | |
Tag nrho qhov ntev | 48 × 96 × 100mm (HXWXD) | |
Qhov qhov ntev | 45 × 92mm (HXW) | |
Kev teeb tsa hom | Vaj huam sib luag Mounted (Embedded) |
CM-230 Pem Hauv Ntej Saib
Rov qab saib
Matched Sensor
1.0cm-1 x 1/2" NPT x 4.5m Cable ntev
1.0cm-1 x 1/4" NPT x 1.5m Cable ntev