Main Technique Specification | |||
Kev ntsuas ntau | 0-20mS / 0-200mS 0-17,500ppm | Lub cev khoom tseem ceeb | Stainless hlau + Polysulfone cob |
Tsis tu ncua | 10.0cm-1 | Electrode qauv | Bipolar |
Temp.Kev them nyiaj yug | PT1000, PT100, NTC 10K | Teb sijhawm | 5 sec |
Temp.Ntau yam | 0-100 ℃ | Txuas qhov ntev | 1/2" NPT xov |
Siab ntau | 0-0.6mPa | Cable ntev | 5m los yog raws li kev thov |
Cable koom txoj kev | Pin los yog BNC connector | Installation txoj kev | Piping |
Daim ntawv thov
Widly siv rau industrial dej, kais dej, txias ntauwd dej, boiler ncig dej, thiab lwm yam conductivity
ntsuas.
Conductivity High temp.Sensor CR-102H-10
online Kub kub 10.0 sensor
Sau koj cov lus ntawm no thiab xa tuaj rau peb