Main Technique Specification | |||
Kev ntsuas ntau | 0-200uS, 0-2000us, 0-20mS, 0-10/100/1000ppm | Lub cev khoom tseem ceeb | ABS + Pt.dub |
Tsis tu ncua | 1.0cm-1.0 hli | Electrode qauv | Bipolar |
Temp.Kev them nyiaj yug | NTC 10 K | Teb sijhawm | 5 sec |
Temp.Ntau yam | 0-60 ℃ | Txuas qhov ntev | 1/2" NPT xov |
Siab ntau | 0-0.6mPa | Cable ntev | 5m los yog raws li kev thov |
Cable koom txoj kev | Pin los yog BNC connector | Installation txoj kev | Piping los yog Submersible |
Hlau txuas
Dawb xaim: Teeb liab +
Dub hlau: Teeb liab -
Yellow wire: Temp.+
Liab hlau: Temp -
Daim ntawv thov
Widly siv rau industrial dej, kais dej, dej txias, dej phwj kho kev lag luam ntsuas conductivity.
Conductivity Sensor CR-102P
Online Conductivity Sensor
Sau koj cov lus ntawm no thiab xa tuaj rau peb