Main Technique Specification | |||
Kev ntsuas ntau | 0-20/200/2000us, 0-20mS, 0-200mS, 0-10/100/1000ppm | Lub cev khoom tseem ceeb | Stainless hlau 316L, Titanium alloy |
Tsis tu ncua | 0.01, 0.1, 1.0, 10.0cm-1 | Electrode qauv | Bipolar |
Temp.Kev them nyiaj yug | PT1000, PT100, NTC 10K | Teb sijhawm | 5 sec |
Temp.Ntau yam | 0-60 ℃ | Txuas qhov ntev | 1/2 "NPT xov los yog flanged |
Siab ntau | 0-0.6mPa | Cable ntev | 5m los yog raws li kev thov |
Cable koom txoj kev | Pin los yog BNC connector | Installation txoj kev | Piping los yog Submersible |
Hlau txuas
Dawb xaim: Teeb liab +
Dub hlau: Teeb liab -
Yellow wire: Temp.+
Liab hlau: Temp -
Daim ntawv thov
Widly siv rau industrial dej, kais dej, dej txias, boiler ncig dej, dej ntshiab thiab lwm yam conductivity ntsuas
Conductivity / Resistivity Sensor CR-102S
Online Conductivity / Resistivity Sensor
Sau koj cov lus ntawm no thiab xa tuaj rau peb