Main Technique Specification | |||
Kev ntsuas ntau | 0-100mS, 0-200mS | Lub cev khoom tseem ceeb | PSF (Polysulfone) lub cev + Electrode: Pt. |
Tsis tu ncua | 10.0cm ib-1, 30,0 cm-1 | Xov loj | 3/4 "BSP |
Temp.Kev them nyiaj yug | PT 1000, NTC 10K | Teb sijhawm | 5 sec |
Temp.Ntau yam | 0-85 ℃ | Lub cev loj | L130 hli |
Siab ntau | 0-0.6mPa | Cable ntev | 5m los yog raws li kev thov |
Cable koom txoj kev | Pin los yog BNC connector | Installation txoj kev | Piping, ntws Cell los yog Submerged |
Daim ntawv thov
Widly siv rau industrial fais fab nroj tsuag, tshuaj thiab dej hiav txwv ntses ua liaj ua teb kev lag luam.
Acid, Alkali, ntsev thiab conductivity Sensor
Cov duab thiab cov ncauj lus kom ntxaws Size
Sau koj cov lus ntawm no thiab xa tuaj rau peb