Whakaahuatanga
Ko te taputapu he reanga hou o nga taputapu teitei iti i roto i ta maatau kamupene.Kei te whakaatuhia me te whakaaturanga Ingarihi, te mahi tahua Ingarihi, te mohio nui, te maha o nga mahi, te mahi ine teitei me te kaha o te taiao me te aha.
Whakatakotoranga Hangarau Matua
MahiTauira | ABC-6850 ipurangiAcid-base concentration Meter |
Awhe Ine | HN03(0~25.00)% |
H2SO4(0~25.00)% | |
HCL (0~20.00)%\(25~40.00)% | |
NaOH(0~15.00)%\25~40.00)% | |
H2SO4(92~100.00)% | |
KOH(0~30.00)% | |
NaCL(0~20.00)% | |
Whakaatu | 128×64 lattice LCD, ka whakaatuhia ki te reo Ingarihi |
Tika | ±2%F.S |
Whakatau | 0.01% |
Te tukurua | <1%; |
Pūoko pāmahana | Pt1000 |
Temp.awhe utu | 0~60 ℃ |
Temp.o te tauira wai | 5~50 ℃ |
Te pāmahana ambient | 5~50 ℃ |
Tuku hiko | AC 85~265 V Auautanga: 45~65 Hz |
Mana | ≤15W |
Te taha whanui | 145 mm×120 mm×150 mm |
Te rahi o te poka | 138 mm×138 mm |
Taumaha | 0.64kg |
Putanga Raraunga | (0~10) mA, (0~20) mA, (4~20) mA (kwhiria), 485 putanga |
Rere whakaohooho | 2 nga hoapaki tuwhera noa he mea whiriwhiri, AC220V 3A / DC 30V 3A |
Koeke tiaki | IP65 |
Aratau whakaurunga hiko | Momo rere / ruku/flanged (aratau whakaurunga motuhake, i hangaia ma te whiriwhiringa) |
Aratau Tāuta Kaiwhakahaere | Paewhiri Whakanohoia (Whakamaua) / Paapa/ whatanga-whakapuru |
Taupānga:E tika ana te taputapu ki te tirotiro i te kukū o te wai kua whakahouhia i roto i te wai parakore teitei me te tikanga whakawhiti katote, te whakarite i te kohua me te otinga pira paipa tae atu ki te aro turuki tonu i te kukū Acid-base.