CM-230 Aroturuki Conductivity
Pūāhua me te Taupānga
Aroturuki i runga i te raina-a-ahumahi utu, te kaiwhakahaere, te rahi iti me te utu iti.
Ko te huri i te awhe me te tirotiro tonu ka taea te whakarite me te whakatika ma te waahanga mahi i te paewhiri o muri
Kapeneheihana pāmahana aunoa, Whānui te pāmahana whakauru.
He taputapu awhina pai mo nga momo momo taputapu wai parakore iti, nga pourewa whakamatao, te aro turuki i te kounga o te wai me era atu.
Whakatakotoranga Hangarau Matua
Mahi Tauira | CM-230 | TDS-230 |
Awhe | 0~20/200/2000 μS/cm; 0~20 mS/cm (he kōwhiringa) | 0~20/200/2000 ppm |
Tika | 1.5%(FS) | |
Temp.Comp. | Ko te turanga 25 ℃, utu pāmahana aunoa | |
Mahi Temp. | 0~50℃ | |
Pūoko | 1.0cm-1 | |
Whakaatu | 3½ Moka LCD | |
Tohu putanga o naianei | — — — (Kōwhiringa: 4-20mA, karekau e taratahi, karekau i heke) | |
Mana tohu whakaputa | — — — | |
Mana | AC 110/220V±10%, 50/60Hz | |
Te taiao mahi | Ambient Temp.0~50℃, Haumākū Pātahi ≤85% | |
Te rahinga whanui | 48×96×100mm (HXWXD) | |
Te rahi o te poka | 45×92mm (HXW) | |
Aratau Tāuta | Paepae Whakamau (Kua Whakamau) |
CM-230 Tirohanga Mua
Tiro Whakamuri
Pūoko Taurite
1.0cm-1 x 1/2" NPT x 4.5m Te roa o te taura
1.0cm-1 x 1/4" NPT x 1.5m Te roa o te taura