Tohunga Hangarau Matua | |||
Awhe ine | 0-20mS/ 0-200mS 0-17,500ppm | Ko nga taonga matua o te tinana | Kowiri tira +Polysulfone resin |
Tonu | 10.0 cm-1 | Hanganga hiko | Bipolar |
Temp.Kapeneheihana | PT1000, PT100, NTC 10K | Te wa whakautu | 5 hēkona |
Temp.Awhe | 0-100 ℃ | Hononga taha | 1/2" NPT miro |
Awhe pehanga | 0-0.6mPa | Te roa o te taura | 5m ranei i runga i te tono |
Ara hono taura | Pin, hono BNC ranei | Te huarahi whakauru | Paipa paipa |
Nga tono
Ka whakamahia nui mo te wai ahumahi, te wai tap, te wai whakamatao, te wai tohanga kohua, me etahi atu.
inenga.
Kawenga Temp.Sensor CR-102H-10
ipurangi Te pāmahana teitei 10.0 pūoko
Tuhia to korero ki konei ka tukuna mai ki a matou