Tohunga Hangarau Matua | |||
Awhe ine | 0-20/200/2000us, 0-20mS,0-200mS, 0-10/100/1000ppm | Ko nga taonga matua o te tinana | Kowiri tira 316L, Titanium alloy |
Tonu | 0.01, 0.1, 1.0, 10.0cm-1 | Hanganga hiko | Bipolar |
Temp.Kapeneheihana | PT1000, PT100, NTC 10K | Te wa whakautu | 5 hēkona |
Temp.Awhe | 0-60 ℃ | Hononga taha | 1/2" NPT miro flanged ranei |
Awhe pehanga | 0-0.6mPa | Te roa o te taura | 5m ranei i runga i te tono |
Ara hono taura | Pin, hono BNC ranei | Te huarahi whakauru | He paipa, he ruku ranei |
Hononga Waea
Waea ma: Tohu +
Waea pango: Tohu -
Waea kowhai: Temp.+
Waea Whero: Temp -
Nga tono
Ka whakamahia whānuitia mo te wai ahumahi, te wai tap, te wai whakamatao, te wai tohanga kōhua, te wai parakore me etahi atu ine kawe.
Pūoko Kawenga/Resistivity CR-102S
i runga i te ipurangi Pūoko Kawe/Resistivity
Tuhia to korero ki konei ka tukuna mai ki a matou