Whakaahuatanga
◇ Whakaaturanga reo Ingarihi.
◇ Ine i te Kawenga/TDS/Resistivity me te Pawera.
◇ Putanga mana relay teitei / iti, 4-20mAcurrent putanga.mamati Modbus RS485 putanga whakawhitiwhiti (Kōwhiringa).
◇ Ko te rama whakaoho tepe teitei/iti, te rei rua, te roa o te whakaoho ka taea te whakarite.
◇ Ko te aratau taputapu ka wehe i te tauranga whakawhiti, te nui o te porowhita aukati ki te 750Ω.
◇ Mana PID ki te whakakorikori me te whakahaere i te uara taurangi whakakaha i roto i te putanga 4-20 mA (he whiriwhiri).
◇ Ka taea e te rama tuara o te LCD te kowhiri i te aratau penapena hiko, te wa ka mutu, ka whakatika te kanapa.
◇ Ko te urunga totika ka mahi tika, ki te whakatika i te tohenga o te tirotiro kia rite ki te uara kawe o te otinga whakatika.
◇ PTM mahi teitei, pai te hototahi hiko.
◇ Ko te whakaurunga MOV me te AC he mahi whakakotahi.
◇ Kei te waatea te ESD mo te whakamarumaru ngaohiko.
◇ Te whakahaere Kupuhipa karohia te tangata kore-ngaio ki te mahi.
Whakatakotoranga Hangarau Matua
Tauira Mahi | EC/TDS/RM-6850 Conductivity /TDS /Resistivity pūmana |
Awhe Ine | Te kawe: 0-200uS ( 0.1sensor), 0-20, 000uS(1.0 pūoko), 0-200mS (10.0 pūoko) TDS: 0-100ppm(0.1 pūoko), 0-10,000ppm(1.0 pūoko) Te ātete: 0-18.25MΩ·cm (0.01 pūoko) 0-18250KΩ·cm (0.01 pūoko) |
Tika | +1.5% (FS) |
Temp.Comp. | 0~120 ℃, Aunoa, PT1000 |
pūoko tonu | 0.01, 0.1, 1.0, 10.0 cm-1 |
Hononga pūoko | 1/2”NPT (paerewa), 3/4”NPT(kōwhiringa), Flanged (kōwhiringa) |
Roa taura pūoko | 5m ranei i runga i te tono |
Whakaatu | 128 * 64 ira matrix LCD |
Tohu putanga o naianei | Wehe, Ka taea te whakawhiti 4-20mA putanga tohu, 750Ω mōrahi ātete porowhita |
Mana tohu whakaputa | Putanga Mana Rere Tepe Teitei/Hakaraka, (3A/250 V AC) |
Tohu korero | Modbus RTU RS485 (kōwhiringa) |
Mana | AC 220V ±10%, 50Hz (Paerewa) AC110V ±10%, 50Hz (Kōwhiringa) AC/DC 24V(kōwhiringa) |
Te pāmahana mahi. | 0~60℃, 0~100 ℃ (Whakaōrite te pāmahana teitei. Pūoko) |
Te pehanga mahi | 0~0.5MPa |
Koeke tiaki | IP 65 |
Te taiao mahi | Ambient Temp.0~60℃, Haumākū Pātahi ≤95% |
Te rahinga whanui | 96×96×127mm(tiketike×whanui×hohonu) |
Te rahi o te poka | 92×92mm(teitei×whanui) |
Aratau Tāuta | Paewhiri Whakanohoia(Kua Whakamau) |
Taupānga
Ka whakamahia nuitia mo te hiko, Te matū, te rongoa, te hikohiko, te wai inu, te pourewa whakamatao, te tipu kohua me etahi atu ahumahi mo te kawe ipurangi, te kaiwhakahaere parenga.