CL-6850
Ahumahi ipurangi maota kore utu, PH, HOCL me te Kaitirotiro Paemahana
Pūāhua me te Taupānga:
Whakatakotoranga Hangarau Matua:
Tauira Mahi | CL-6850 |
Awhe | Maota kore utu :0-20.00 mg/L(ppm) Waikawa pūmāota (HOCl) :0-10.00 mg/L(ppm) Te uara PH :0-14pH, Te Mahana: 0-60 ℃ |
Tika | Maota kore utu: ±1%, ±0.01 mg/L ranei, Te waikawa Hypochlorous (HOCl): ±1% o ±0.01 mg/L, Te uara PH: ± 0.02pH, Te Paemahana: ± 0.5 ℃ |
Temp.Comp. | Āhuatanga utu pH ā-ringa/aunoa(0-14) me te utu pāmahana (0~60℃) |
Hikohiko | Pūoko māota kore utu, pūoko PH |
Whakaatu | Whakaaturanga LCD |
Mahi Temp. | 0~60℃ |
Putanga o naianei | mokemoke 4~20mA, (RS485 hei whiriwhiri) |
Putanga whakahaere | ON/OFF Tepe teitei, te tainga tepe iti |
Mana | AC 110/220V±10% 50/60Hz, DC 24V, DC 12v |
Te taiao mahi | Ambient Temp.0~50℃, Haumākū Pātahi ≤90% |
Te rahinga whanui | 96×96×115mm(H×W×D) |
Te rahi o te poka | 91×91mm(H×W) |
Aratau Tāuta | Paewhiri kua mau (whakamaua) |
Koeke parenga: | IP 65 |
Pikitia Kaiwhakahaere:
Pikitia huinga katoa:
Pūoko māota kore utu:
Pūoko PH:
Kore utu maota me te PH Sensor whakaurunga tuhi: