Whakaahuatanga
◇ Ahumahi mohio ipurangi PH/ORP aroturuki/mana.
◇ E toru-ira te mahi whakatikatika, te mahi o te akiaki i te kaiwhakamahi ki te whai i te mahi whakatikatika, te tautuhi aunoa o te wai whakatikatika me te hapa hapa, ngawari te aratau whakatikatika tangata.
◇ Te kaha o te whakauru whakauru, te utu a-ringa/Aunoa i te pāmahana, te urutaunga o nga momo momo hiko PH/ORP.
◇ whare mita rauemi ABS me NEMA4X/IP65.
◇ Tawhā taketake whakaora mahi.
◇ Ma te o naianei, te mana whakahaere, te pupuhi, te whakaputa i nga putanga maha kia pai ai nga tono rereke a nga kaihoko.
Whakatakotoranga Hangarau Matua
MahiTauira | PH, ORP-8850 Kotahi teihana PH, ORP ranei te kaiwhakahaere |
Awhe | PH: 0.00~14.00 pH;ORP: -2000~+2000mV |
Tika | pH: ±0.1 pH;ORP: ±2mV |
Temp.Comp. | PH: Ko te turanga 25 ℃, te utu mo te pāmahana ā-ringa/Aunoa |
Mahi Temp. | -25℃~125℃ |
Pūoko | Rua/ Toru Hito PH hiko, ORP electrode |
Te whakatikatika | 4.00;6.86;9.18 Toru Whakatau |
Whakaatu | 2×16 Bit LCD |
Tohu putanga o naianei | Hekenga 4~20mA |
Mana tohu whakaputa | Ka taea te papatono: ON tepe teitei, te tainga tepe iti ranei |
Putanga pao | Ko te kaikohikohi-tuwhera motuhake, te tohu whakaputa, te reeti max.pulse: 400 Puri/Min |
Putanga korero | RS485, RATE BAUD: 2400, 4800, 9600 |
Mana | DC 18~36V |
Te taiao mahi | Ambient Temp.0~50℃, Haumākū Pātahi ≤85% |
Ahu | 96×96×46mm(HXWXD) |
Te rahi o te poka | 92×92mm HXW) |
Aratau Tāuta | Paepae Whakamau (Kua Whakamau) |
Taupānga
Ka whakamahia nuitia mo te matū, te rongoa, te tuhi me te tae, te whakarewa, te hikohiko, te whakakikorua, te tiaki i te taiao, te maimoatanga wai, te ahumoana me etahi atu ahumahi te rapu me te whakahaere i te uara PH/ORP.