Tohunga Hangarau Matua | |||
Awhe ine | -1999 ~ +1999mV | Ko nga taonga matua o te tinana | ABS |
Temp.awhe | 0-60 ℃ | He mea maku | hipoki rauemi ABS |
Awhe pehanga | 0-0.4mPa | Impedance kiriuhi karaihe tairongo | |
Tika | ± 1mV | Porowhita PTFE diaphragm | |
Panuku | ≦2mV/24haora | Piriti tote gel electrolyte. | |
Te wa whakautu | 5 hēkona | Hononga taha | 3/4” NPT miro |
Te roa o te taura | 5m ranei i runga i te tono | Rere rere | Kaua e neke ake i te 3m/s |
Ara hono taura | Pin, hono BNC ranei | Te huarahi whakauru | He paipa, he ruku ranei |
Nga tono
Ka whakamahia nui mo te ine i te ORP i roto i te Tiaki Taiao, te maimoatanga wai para, te rapunga redox ipurangi.
GO- 300 ORP Pūoko
ORP , Redox Combined Sensor
Tuhia to korero ki konei ka tukuna mai ki a matou