Tohunga Hangarau Matua | |||
Awhe ine | 0-14PH | Ko nga taonga matua o te tinana | Te karaihe pāmahana teitei |
Temp.awhe | 0-100 ℃ | He mea maku | Te taupoki karaihe teitei |
Awhe pehanga | 0-0.4mPa | Te kirikiri kirikiri | |
Tika | ±0.1 pH | Ko te kiriuhi tairongo karaihe motuhake | |
Wāhanga rite | 7±0.5PH | Piriti tote gel electrolyte. | |
Puka | ≧95 % | Hononga taha | Wh 13.5 miro |
Panuku | ≦0.02PH/24haora | Rere rere | Kaua e neke ake i te 3m/s |
Tohutoro Atete | ≦500 Mohm(25℃) | Te wa whakautu | 5 hēkona |
Ara hono taura | Pin, hono BNC ranei | Te huarahi whakauru | Mono-mai |
Nga tono
Ka whakamahia nui mo te ine i te PH i roto i te Tiaki Taiao, te maimoatanga wai para, te tukanga matū etc.
GP- 400G Te pāmahana teitei.Pūoko PH
tinana karaihe PH Combined Sensor
Tuhia to korero ki konei ka tukuna mai ki a matou