Mfundo Zazikulu za Njira | |||
Muyezo osiyanasiyana | 0-20/200/2000us, 0-20mS,0-200mS, 0-10/100/1000ppm | Chuma chachikulu cha thupi | Chitsulo chosapanga dzimbiri 316L, titaniyamu aloyi |
Nthawi zonse | 0.01, 0.1, 1.0, 10.0cm-1 | Mapangidwe a Electrode | Bipolar |
Temp.Malipiro | PT1000, PT100, NTC 10K | Nthawi yoyankhira | 5mphindi |
Temp.Mtundu | 0-60 ℃ | Connect dimension | 1/2" ulusi wa NPT kapena flanged |
Kuthamanga kosiyanasiyana | 0-0.6mPa | Kutalika kwa chingwe | 5m kapena malinga ndi pempho |
Njira yolumikizira chingwe | Pin kapena BNC cholumikizira | Kuyika njira | Piping kapena Submersible |
Kulumikiza Waya
Waya woyera: Signal +
Waya wakuda: Signal -
Yellow wire: Temp.+
Waya Wofiyira: Temp -
Mapulogalamu
Amagwiritsidwa ntchito kwambiri pamadzi am'mafakitale,madzi apampopi, madzi ozizira,madzi otenthetsera madzi, madzi oyera, etc.
Conductivity/Resistivity Sensor CR-102S
pa intaneti Conductivity / Resistivity Sensor
Lembani uthenga wanu apa ndikutumiza kwa ife