Renewable Design for Analyzer – online Conductivity/TDS Controller EC,TDS-500 – JIRS Detail:
Function Model | EC/TDS-500 online Conductivity/TDS Controller |
Range | 0-2000uS, 0-2000ppm,0-9999uS/cm(0-10mS),0-5000PPM0-20mS, 0-200mS |
Accuracy | 1.5%(FS) |
Temp. Comp. | The 25℃ basis, automatic temperature compensation |
Operation Temp. | 0~50℃, with normal temp. Pt. Black or Stainless steel sensor |
60~100℃, with high temperature Stainless steel sensor sensor(optional) | |
Sensor | K= 0.1 (0-20uS, 0-10ppm)K=0.1(0-200uS, 0-100ppm),K=1.0 or 10.0 (0-2000uS/ ppm,0-9999uS/ppm, 0-10mS, 0-20mS),K=30.0cm (0-200mS) |
Display | 3½ Bit LCD |
Control output signal | Two groups, ON/OFF High limit and low limit relay |
Capacity of contact point | 3A/AC 250V (with resistant loads) |
Current output signal | - |
Communication output | Moudbus RTU RS485 (optional) |
Power | AC 110/220V±10%, 50/60Hz, DC 24v |
Working environment | Ambient Temp. 0~50℃, Relative Humidity ≤85% |
Overall dimensions | 48×96×100mm (H X W X D), Hole size: 45×92mm (H X W) |
Installation Mode | Panel Mounted(Embedded) |
Cable length: | 5m or as per request |
Widely used for electrodialysis, reverse osmosis, ion exchange water system, hydroponic Fertilizer,cooling water control system and general industrial water online monitoring and controlling.
Product detail pictures:
Related Product Guide:
we could supply good quality goods, aggressive cost and very best purchaser assistance. Our destination is "You come here with difficulty and we supply you with a smile to take away" for Renewable Design for Analyzer – online Conductivity/TDS Controller EC,TDS-500 – JIRS , The product will supply to all over the world, such as: Palestine, Georgia, Madagascar, We sincerely hope to cooperate with customers all over the world, if you would like to have more information, please kindly contact us, we are looking forward to building up a great business relationship with you.
By Austin Helman from Southampton - 2017.12.09 14:01
This enterprise in the industry is strong and competitive, advancing with the times and develop sustainable, we are very pleased to have a opportunity to cooperate!
By Jill from Netherlands - 2018.12.11 11:26
Write your message here and send it to us