Fa'amatalaga Fa'atonu Autu
GaluegaFa'ata'ita'iga | EC/TDS/RM-6850 Conductivity /TDS /Resistivity pule |
Fua Fa'atatau | Amioga:0-200uS ( 0.1sensor),0-20, 000uS(1.0 sensor),0-200mS (10.0 leo)TDS:0-100ppm(0.1 sensor),0-10,000ppm(1.0 leo)Resistivity:0-18.25MΩ·cm (0.01 leo)0-18250KΩ·cm (0.01 leo) |
Sa'o | + 1.5% (FS) |
Temp.Comp. | 0~120 ℃, Otometi, PT1000 |
Sensor tumau: | 0.01, 0.1, 1.0, 10.0 cm-1 |
So'oga fa'alogo: | 1/2”NPT (tulaga masani), 3/4”NPT(filifiliga), Flanged (filifiliga) |
umi uaea sensor | 5m poʻo le manaʻoga |
Faaalia | 128 * 64 dot matrix LCD |
Fa'ailoga o lo'o iai nei | Tu'ufua, Fa'aliliuina 4-20mA fa'ailoga fa'ailoga,sili ona tetee li'o 750Ω |
Pulea le fa'ailo o galuega | Maualuluga/Maulalo Tapula'a fa'atonutonu fa'atonuga, (3A/250 V AC) |
Fa'ailoga feso'ota'iga | Modbus RTU RS485 (filifiliga) |
Malosiaga | AC 220V ±10%, 50Hz (Tulaga masani)AC110V ±10%, 50Hz (Filifili)AC/DC 24V(filifiliga) |
Galulue vevela. | 0~60℃,0~100℃ (Faafetaui le vevela maualuga. Sensori) |
Malosiaga galue: | 0~0.5MPa |
Vasega puipuiga: | IP65 |
Siosiomaga faigaluega | Ambient Temp.0~60℃, Susū Faatatau ≤95% |
Aotelega fua | 96 × 96 × 127mm(maualuga × lautele × loloto) |
Uiga o pu | 92×92mm(maualuga×lautele) |
Faiga Fa'apipi'i | Fa'amauina i luga o le laulau (Tu'u) |
Fa'atatauga
Fa'aaoga lautele mo le eletise, Vailaau Matagofie, Pharmaceutical, electromechanical, vai inu, malulu malulu, boiler plant ma isi alamanuia mo conductivity lugalaina, resistivity pule.
Tusi lau savali iinei ma lafo mai ia i matou