Fa'amatalaga Fa'atonu Autu
Fa'ata'ita'iga Fa'atino | RCM-212 Resistivity Monitor |
Avanoa | 0~18.2MΩ·cm (0-1uS) |
Sa'o | 2.0%(FS) |
Temp.Comp. | O le 25 ℃ faavae, otometi tau totogi |
Galuega Temp. | 0~50℃ |
Sensor | 0.05cm-1 |
Faaalia | 2½ Bit LCD |
Galuega fa'atino nei | — — — |
Puleaina galuega faatino | — — — |
Malosiaga | AC 110/220V±10% 50/60Hz |
Siosiomaga faigaluega | Ambient Temp.0~50℃, Susū Faatatau ≤85% |
Fua | 48×96×100mm(HXWXD) |
Tele pu | 45×92mm(HXW) |
Faiga Fa'apipi'i | Fa'amauina le Laulaupapa (Tu'u) |
Fa'atatauga
Fa'aaoga lautele mo le RO ma le gaosiga o le vai mama e pei o le maualuga o le vai mama mata'ituina ma le pulea.
Tusi lau savali iinei ma lafo mai ia i matou