CM-230 Conductivity monitor
Sebopeho le Tšebeliso
Liindasteri tse theko e tlaase tsa tsamaiso ea marang-rang, molaoli, boholo bo nyane le theko e tlase.
Range switch over le cheke ea kamehla e ka beoa ka bolokolohi le ho lokisoa ka karolo ea ts'ebetso ho phanele e ka morao
Matšeliso a mocheso a iketsang, Mocheso o pharalletseng oa ho kenya.
Sesebelisoa se loketseng se thusang sa mefuta e fapaneng ea lisebelisoa tse nyane tsa metsi a hloekileng, litora tsa ho pholisa, ho lekola boleng ba metsi joalo-joalo.
Litlhaloso tse ka Sehloohong tsa Mokhoa
Mosebetsi Mohlala | CM-230 | TDS-230 |
Range | 0~20/200/2000 μS/cm; 0~20 mS/cm (ho ikhethela) | 0~20/200/2000 ppm |
Ho nepahala | 1.5%(FS) | |
Temp.Comp. | The 25 ℃ motheo, othomathike mocheso matšeliso | |
Opereishene Temp. | 0~50℃ | |
Sensoro | 1.0cm-1 | |
Pontšo | LCD ea 3½ hanyane | |
Letšoao la hona joale la tlhahiso | ——— (Ka boikhethelo: 4-20mA, ha e arohane, ha e falle) | |
Laola lets'oao la tlhahiso | ——— | |
Matla | AC 110/220V±10%, 50/60Hz | |
Tikoloho ya mosebetsi | Ambient Temp.0~50℃, Mongobo o Batlang ≤85% | |
Ka kakaretso litekanyo | 48×96×100mm (HXWXD) | |
Litekanyo tsa lesoba | 45×92mm (HXW) | |
Mokhoa oa ho kenya | Panele e kentsoeng (E kenyelelitsoe) |
CM-230 Front View
Back View
Sensor e tšoanang
1.0cm-1 x 1/2" NPT x 4.5m Bolelele ba thapo
1.0cm-1 x 1/4" NPT x 1.5m Bolelele ba thapo