Litlhaloso tse ka Sehloohong tsa Mokhoa
MosebetsiMohlala | ROS-2010 |
Sebaka sa ho bokella RO | Ha ho na tšireletso ea metsi, tšireletso ea khatello e tlaase, tšireletso ea khatello e phahameng, tšireletso ea metsi a hloekileng a phahameng, ts'ebetso ea ka ntle, ho tsosolosa. |
Sebaka sa taolo sa RO | Valofo ea metsi e kenang, valve ea flush, pompo ea metsi a tala, pompo ea khatello e phahameng, conductivity e fetang moeli oa ho ntša metsi |
Tekanyo Range | Conductivity : 0~20μS/cm, 0~200μS/cm, 0~2000μS/cm, Mocheso: 0~50℃ |
Karolelano ea qeto | Conductivity 0.1μS/cm, Mocheso 0.1℃ |
Ho nepahala | Conductivity ≤1.5%, Mocheso ≤0.5℃ |
Matšeliso a mocheso | puseletso ea othomathike ea dijithale e nang le 25 ℃ joalo ka mocheso oa litšupiso |
Tikoloho ya mosebetsi | Ambient Temp.0~50℃, Mongobo o Batlang ≤85% |
Electrode | 1.0cm-1 electrode, e nang le thapo ea Bolelele ba 5m |
Taolo ea motlakase | HO motho ea kopanang le motho a le mong, ho kopana ho omme (ka matla) ka hare ho tlhahiso |
Tsela e phopholetsang | Ho phatloha ho hoholo, khatello e tlase ea khatello |
Pontšo | 3 1/2 linomoro tse khubelu ponts'o ea dijithale ea LED |
Matla a ho ikopanya | AC 250V/3A Max;AC 115V/10A Max (Mojaro oa ho hanyetsa) |
Matla | AC 220V+/-15% 50Hz |
Litekanyo | 96×96×130mm (HXWXD) |
Boholo ba lesoba | 92×92mm (HXW)(E kentswe) |
Ngola molaetsa wa hao mona mme o re romele wona