Super Lowest Price Ph Controller For Aquaculture - PH/ORP Controller PH,ORP-600 – JIRS Detail:
Main Technique Specifications
Function Model | PH/ORP-600 – Single channel PH or ORP Controller |
Range | 0.00~14.00pH, ORP:-1200~+1200 mV |
Accuracy | PH : ±0.1 pH , ORP:±2mV |
Temp. Comp. | 0–100 ℃, manual / automatic (PT1000, NTC 10k, RTD ) |
Operation Temp. | 0~60℃(normal) , 0~100℃(optional) |
Sensor | The composite electrode (Sewage, Pure water) |
Calibration | 4.00;6.86;9.18 Three Calibration |
Display | LCD display |
Control output signal | High and low limit alarm contact each group(3A/250 V AC), |
Current output signal | Isolation,Reversible Transferable 4-20mA signal output, max circle resistance 750Ω |
Communication signal | Modbus RS485, baud rate: 2400, 4800, 9600 (Optional) |
Power supply | AC 110/220V±10%, 50/60Hz |
Working environment | Ambient Temp. 0~50℃, Relative Humidity ≤85% |
Overall dimensions | 48×96×100mm (H X W X D) |
Hole dimensions | 45×92mm (H X W) |
Application
Widely used for water treatment, environmental protection, Industrial waste water, chemical process detection and control of PH value.
Product detail pictures:
Related Product Guide:
To create more benefit for buyers is our business philosophy; shopper growing is our working chase for Super Lowest Price Ph Controller For Aquaculture - PH/ORP Controller PH,ORP-600 – JIRS , The product will supply to all over the world, such as: Indonesia, Croatia, Argentina, Wide selection and fast delivery to suit your needs! Our philosophy: Good quality, great service, keep improving. We've been looking forward that more and more oversea friends join in our family for further development near the future!
By Alberta from Spain - 2017.05.02 11:33
On this website, product categories is clear and rich, I can find the product I want very quickly and easily, this is really very good!
By Maria from Senegal - 2017.09.09 10:18
Write your message here and send it to us