INkcazelo yoBuchule obuPhambili | |||
Uluhlu lokulinganisa | 0-20mS/ 0-200mS 0-17,500ppm | Isixhobo esiphambili somzimba | Intsimbi engatyiwayo +Polysulfone resin |
rhoqo | 10.0 cm-1 | Ubume be-Electrode | I-bipolar |
Temp.Imbuyekezo | PT1000, PT100, NTC 10K | Ixesha lokuphendula | 5sec |
Temp.Uluhlu | 0-100℃ | Dimension Connect | 1/2" intambo ye-NPT |
Uluhlu loxinzelelo | 0-0.6mPa | Ubude bekhebula | 5m okanye ngokwesicelo |
Indlela yokudibanisa ikhebula | I-Pin okanye isinxibelelanisi se-BNC | Indlela yokufakela | Imibhobho |
Izicelo
Isetyenziswa ngokubanzi kumanzi emizi-mveliso, amanzi etephu, amanzi enqaba yokupholisa, amanzi ajikelezayo kwibhoyila, njl. njl
umlinganiselo.
Conductivity Ubushushu obuphezulu.Inzwa ye-CR-102H-10
intanethi Ubushushu obuphezulu 10.0 inzwa
Bhala umyalezo wakho apha kwaye uwuthumele kuthi