INkcazelo yoBuchule obuPhambili | |||
Uluhlu lokulinganisa | 0-200uS, 0-2000us, 0-20mS, 0-10/100/1000ppm | Isixhobo esiphambili somzimba | ABS +Pt.mnyama |
rhoqo | 1.0cm-1 | Ubume be-Electrode | I-bipolar |
Temp.Imbuyekezo | I-NTC 10K | Ixesha lokuphendula | 5sec |
Temp.Uluhlu | 0-60℃ | Dimension Connect | 1/2" intambo ye-NPT |
Uluhlu loxinzelelo | 0-0.6mPa | Ubude bekhebula | 5m okanye ngokwesicelo |
Indlela yokudibanisa ikhebula | I-Pin okanye isinxibelelanisi se-BNC | Indlela yokufakela | Imibhobho okanye i-Submersible |
ucingo Connection
Ucingo olumhlophe: Umqondiso +
Ucingo olumnyama: Umqondiso -
Ucingo olutyheli: Temp.+
Ucingo olubomvu: Temp -
Izicelo
Isetyenziswa ngokubanzi kumanzi emizi-mveliso, itephu yamanzi, amanzi okupholisa, ugutyulo logutyulo lomgangatho wokuqhuba.
I-Conductivity Sensor CR-102P
kwi-intanethi ye-Conductivity Sensor
Bhala umyalezo wakho apha kwaye uwuthumele kuthi