INkcazelo yoBuchule obuPhambili | |||
Uluhlu lokulinganisa | 0-20/200/2000us, 0-20mS,0-200mS, 0-10/100/1000ppm | Isixhobo esiphambili somzimba | Intsimbi ye-Stainless 316L, i-Titanium alloy |
rhoqo | 0.01, 0.1, 1.0, 10.0cm-1 | Ubume be-Electrode | I-bipolar |
Temp.Imbuyekezo | PT1000, PT100, NTC 10K | Ixesha lokuphendula | 5sec |
Temp.Uluhlu | 0-60℃ | Dimension Connect | 1/2" intambo ye-NPT okanye i-flanged |
Uluhlu loxinzelelo | 0-0.6mPa | Ubude bekhebula | 5m okanye ngokwesicelo |
Indlela yokudibanisa ikhebula | I-Pin okanye isinxibelelanisi se-BNC | Indlela yokufakela | Imibhobho okanye i-Submersible |
ucingo Connection
Ucingo olumhlophe: Umqondiso +
Ucingo olumnyama: Umqondiso -
Ucingo olutyheli: Temp.+
Ucingo olubomvu: Temp -
Izicelo
Isetyenziswa ngokubanzi kumanzi emizi-mveliso, amanzi etephu, amanzi okupholisa, amanzi okujikeleza kwebhoyila, amanzi acocekileyo njl njl.
I-Conductivity/Resistivity Sensor CR-102S
i-online Conductivity/Resistivity Sensor
Bhala umyalezo wakho apha kwaye uwuthumele kuthi