Inkcazo
■ I-DO-6850 kwi-intanethi Isilawuli soThutho loBubushushu be-Oxygen eNyibilikileyo sisixhobo esichanekileyo esisekhompyutheni.
■ Isibonisi esikhulu seLCD, ukusebenza kwemenyu yesiNgesi.
■ Isiboniso seeparamitha ezininzi ngaxeshanye: ixabiso leoksijini enyibilikisiweyo, ubushushu, imveliso yangoku, amanqaku e-alam, njl. njl.
■ Isikrini sibonisa imo ye-alam kwaye sikhatshwa sisitshixo VALA/VIMA imveliso yesignali.
■ Imbuyekezo yobushushu obuzenzekelayo: Iyazenzekela 0℃ ukuya kuma-60℃.
■ Umsebenzi wonxibelelwano (ukhetho): Ujongano lonxibelelwano lwe-RS-485 (iprotocol yeMODBUS ihambelana ngokuyinxenye), i-4 ukuya kwi-20 mA imveliso yangoku ehambelana nexabiso le-DO inokumiselwa ngokukhululekileyo.
■ I-Notepad: inokugcina imilinganiselo ye-50, umsebenzisi unokurekhoda idatha yokulinganisa.
■ Isixa se-hysteresis sinokusetwa ngokukhululekileyo ukunqanda ukutshintshwa rhoqo kwentshukumo ye-relay.
■ Umsebenzi we-Watchdog: ukuqinisekisa ukuba isixhobo asiyi kuntlitheka.
■ Izixhobo eziphambili ezivela kwiimpawu zangaphandle ezidumileyo.
■ Buyisela useto lwasefektri.Ukhuseleko lwamandla-phantsi> iminyaka eyi-10.
Ubuchule obuphambili Ukuchazwa
Umsebenzi Umzekelo | I-DO-6800A, B, C I-intanethi echithwe isiLawuli soThutho lwe-Oxygen Temperature |
Uluhlu lokulinganisa | 0.00 - 20.00 mg /L (ppm) 0 – 200.0 ug /L (ppd), (ukhetho) 0-60℃, 0-100℃ (ukhetho) |
Isigqibo | 0.1 ug/L, 0. 01 mg/L, 0.1℃ |
Ukuchaneka | ug/L: ±1.0%FS; mg/L:±0.5%FS, ±0.3℃ |
Bonisa | Isikrini Esikhulu Multi-parameters LCD |
Temp.Imbuyekezo | NTC 10K, 0.0℃-60.0 ℃, 0-100℃ (ukhetho), Imbuyekezo yobushushu obuzenzekelayo |
Imveliso yangoku | Ukwahlukaniswa ukukhusela, i-4 ~ 20mA imveliso yomqondiso |
Lawula imveliso | iiseti ezimbini ON / OFF abafowunelwa relay, yahlulwe phezulu inqaku, isignali ye-alam ephantsi, imveliso ebekwe yedwa. |
Iziphumo zonxibelelwano | Umsebenzi oMgangatho weModbus RS485 kwiPC (ukhetho) |
Umthamo woqhagamshelwano | 10A/220V AC (Umthwalo oChasayo) |
Umthwalo wemveliso | umthwalo <500Ω (0-10mA), umthwalo <750Ω (4-20mA) |
Amandla | AC 220V±10%, 50/60Hz |
Indawo yokusebenza | I-Ambient Temp.0-60℃, Ukufuma okunxulumeneyo ≤90% |
Imilinganiselo | 96×96×115mm(HXWXD), 0.9kgs |
Ubungakanani bomngxuma | 91×91mm HXW) |
Imo yokuFakela | Iphaneli inyuswe |
Ibakala lokhuseleko | IP57 okanye IP 65 isigqubuthelo |
Isicelo
Isetyenziswe ngokubanzi ekubhaqweni nasekulawuleni i-oksijini echithwe kwiindlela ezahlukeneyo zonyango lwamanzi, i-boiler water deoxygenization, ukubeka iliso kokusingqongileyo, i-aquaculture kunye nezinye iindawo.