TDS-230 Iyonke imitha enyibilikisiweyo eqinileyo
Umlinganiswa kunye nesicelo:
Ishishini elifikelelekayo kwi-intanethi ye-TDS esweni, isilawuli, ubungakanani obuncinci kunye nexabiso eliphantsi.
Ukutshintshwa koluhlu kunye nokutshekisha rhoqo kunokusetwa ngokukhululekileyo kwaye kuhlengahlengiswe ngokusebenzisa icandelo lokusebenza kwipaneli yangasemva
Imbuyekezo lobushushu oluzenzekelayo, Uluhlu olubanzi lobushushu begalelo.
Isixhobo esincedisayo esifanelekileyo seentlobo ezahlukeneyo zezixhobo ezincinci zamanzi acocekileyo, iinqaba zokupholisa, ukujonga umgangatho wamanzi njalo njalo.
IiNgcaciso zoBuchule obuPhambili
Umsebenzi Umzekelo | CM-230 | TDS-230 |
Uluhlu | 0~20/200/2000 μS/cm; 0~20 mS/cm (ukhetho) | 0~20/200/2000 ppm |
Ukuchaneka | 1.5%(FS) | |
Temp.Comp. | Isiseko se-25℃, imbuyekezo yobushushu obuzenzekelayo | |
Ukusebenza kweTemp. | 0~50℃ | |
Isivamvo | 1.0cm-1 | |
Bonisa | 3½ Bit LCD | |
Isiginali yemveliso yangoku | —-- (Ngokuzikhethela: 4-20mA, ayiyodwa, ayifuduswanga) | |
Lawula umqondiso wemveliso | —-- | |
Amandla | AC 110/220V±10%, 50/60Hz | |
Indawo yokusebenza | I-Ambient Temp.0~50℃, Ukufuma okunxulumeneyo ≤85% | |
Imilinganiselo ngokubanzi | 48×96×100mm (HXWXD) | |
Imilinganiselo yomngxuma | 45×92mm (HXW) | |
Imo yokuFakela | Iphaneli inyuswe (Izinziselwe) |
TDS-230 imbonakalo yangaphambili
Ukujonga ngasemva
Uluvo oluhambelanayo
1.0cm-1 x 1/2" NPT x 4.5m Ubude bekhebula Inzwa yePlastiki
1.0cm-1 x 1/4" NPT x 1.5m Ubude bekhebhuli boluvo oluncinci