CM-230 Conductivity atẹle
Ohun kikọ & Ohun elo
Atẹle ifaramọ ile-iṣẹ ti o ni ifarada, oluṣakoso, iwọn kekere ati idiyele kekere.
Iyipada ibiti o ti kọja ati ṣayẹwo igbagbogbo le jẹ mejeeji larọwọto ṣeto ati ṣatunṣe nipasẹ paati iṣiṣẹ lori nronu ẹhin
Biinu iwọn otutu aifọwọyi, iwọn otutu titẹ iwọn jakejado.
Ohun elo iranlọwọ ti o dara julọ ti awọn oriṣiriṣi awọn ohun elo omi mimọ kekere, awọn ile-iṣọ itutu agbaiye, ibojuwo didara omi ati bẹbẹ lọ.
Main Technique pato
Išẹ Awoṣe | CM-230 | TDS-230 |
Ibiti o | 0~20/200/2000 μS / cm; 0 ~ 20 mS/cm (aṣayan) | 0~20/200/2000 ppm |
Yiye | 1.5% (FS) | |
Iwọn otutu.Comp. | Ipilẹ 25 ℃, isanpada iwọn otutu laifọwọyi | |
Iwọn otutu iṣẹ. | 0~50℃ | |
Sensọ | 1.0cm-1 | |
Ifihan | 3½ Bit LCD | |
Ifihan agbara lọwọlọwọ | — — — (Aṣayan: 4-20mA, kii ṣe iyasọtọ, kii ṣe ṣilọ) | |
Iṣakoso o wu ifihan agbara | — — — | |
Agbara | AC 110/220V± 10%, 50/60Hz | |
Ṣiṣẹ ayika | Ibaramu otutu.0~50℃, Ọriniinitutu ibatan ≤85% | |
Awọn iwọn apapọ | 48×96×100mm (HXWXD) | |
Iho mefa | 45×92mm (HXW) | |
Ipo fifi sori ẹrọ | Ti gbe igbimọ (Ti a fi sii) |
CM-230 Iwaju Wo
Pada Wiwo
Sensọ ti o baamu
1.0cm-1 x 1/2" NPT x 4.5m Okun gigun
1.0cm-1 x 1/4" NPT x 1.5m Okun gigun