Akọkọ Technique Specifciation | |||
Iwọn iwọn | 0-20mS / 0-200mS 0-17,500ppm | Ohun elo akọkọ ti ara | Irin alagbara, irin + Polysulfone resini |
Ibakan | 10,0 cm-1 | Electrode be | Bipolar |
Iwọn otutu.Ẹsan | PT1000, PT100, NTC 10K | Akoko idahun | 5 iṣẹju-aaya |
Iwọn otutu.Ibiti o | 0-100 ℃ | Sopọ iwọn | 1/2" NPT o tẹle |
Iwọn titẹ | 0-0.6mPa | Kebulu ipari | 5m tabi bi fun ìbéèrè |
Ọna asopọ USB | Pin tabi BNC asopo | Ọna fifi sori ẹrọ | Pipese |
Awọn ohun elo
Lilo pupọ fun omi ile-iṣẹ, omi tẹ ni kia kia, omi itutu agbaiye, omi sisan omi igbomikana, ati bẹbẹ lọ
wiwọn.
Conductivity High temp.Sensor CR-102H-10
online High otutu 10.0 sensọ
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa