Akọkọ Technique Specifciation | |||
Iwọn iwọn | 0-200uS, 0-2000us, 0-20mS, 0-10/100/1000ppm | Ohun elo akọkọ ti ara | ABS + Pt.dudu |
Ibakan | 1.0cm-1 | Electrode be | Bipolar |
Iwọn otutu.Ẹsan | NTC 10K | Akoko idahun | 5 iṣẹju-aaya |
Iwọn otutu.Ibiti o | 0-60℃ | Sopọ iwọn | 1/2" NPT o tẹle |
Iwọn titẹ | 0-0.6mPa | Kebulu ipari | 5m tabi bi fun ìbéèrè |
Ọna asopọ USB | Pin tabi BNC asopo | Ọna fifi sori ẹrọ | Pipin tabi Submersible |
Waya Asopọ
Waya funfun: Signal +
Waya dudu: ifihan agbara -
Waya ofeefee: Temp.+
Waya pupa: otutu -
Awọn ohun elo
Ti a lo pupọ fun omi ile-iṣẹ, omi tẹ ni kia kia, omi itutu agbaiye, iwọn iṣipopada ile-iṣẹ itọju omi idoti.
Sensọ Conductivity CR-102P
online Conductivity Sensọ
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa